Workflow guide · 60 products · 7 workflows
Phones, Scheduling & Patient Communication
Answering the phone, booking and filling the schedule, registering patients, and keeping up with their messages — the highest-volume administrative work in most practices.
What the software can do
- Answer routine calls in a natural voice around the clock — scheduling, rescheduling, confirmations, directions, common questions — and hand anything unusual to a person mid-call.
- Book, change, and confirm appointments directly in the practice’s schedule under its own rules, and fill cancellations from a waitlist.
- Send registration and intake forms before the visit, read what patients type or photograph (insurance cards, IDs), and write it into the chart instead of having staff re-type it.
- Run reminder, recall, and follow-up outreach by text and phone, and flag who never responded.
- Draft replies to routine patient messages and route the rest to the right person.
What stays human
Front-desk staff still take the upset or complicated callers, make the judgment calls about urgency and visit prerequisites, and work the exceptions the software escalates. Anything clinical — including the decision on a refill request — stays with clinicians. A reliable, fast path from the AI to a human is non-negotiable, and worth testing yourself before you buy.
Automation levels: L0 analytics only · L1 assistant — drafts and suggests · L2 partial — completes meaningful steps · L3 exception-based — completes routine cases and sends exceptions to people · L4 near-autonomous — none validated in this census.
Products shown on this page have the strongest public evidence in the census; every product is in the directory.
AI Telephone Agents · 27 products
Voice agents that answer and place calls: scheduling, confirmations, refill intake, insurance questions, payer hold time. Some of the strongest named evidence in the census for avoided hiring and recovered appointments sits here.
| Product | What it actually does | What stays human | Level | Fits |
|---|---|---|---|---|
| Assort HealthAssort AI Phone Agent | Answers concurrent inbound patient calls, identifies intent, follows specialty scheduling rules, books or changes appointments, captures refill/referral requests, answers approved FAQs, and transfers exceptions. | Staff design call rules and handle clinical, ambiguous, or escalated calls. | L3 | Medium to enterprise |
| ClearwaveVoice AI and Digital Front Door | Voice agent answers calls, schedules, captures record/refill/billing requests and writes tasks to the practice system; the broader platform automates registration, eligibility and patient payments. | Staff review clinical tasks and exceptions and maintain schedule templates. | L3 | Small to enterprise |
| Hello PatientHello Patient AI Patient Access Agent | Handles phone, text and web conversations; verifies patient identity, reads live scheduling inventory, books/reschedules/cancels, gathers intake information, routes refill requests and writes outcomes back to the system of record. | Practice maps protocols; staff receive escalations and clinically sensitive requests. | L3 | Small to large |
| InnovaccerPatient Access Agent | 24/7 multilingual agent answers access inquiries and books appointments; related Agents of Care run care-gap closure and prior-authorization workflows across connected data/EHR systems. | Health-system teams configure workflows and manage exceptions. | L3 | Large to enterprise |
| PhreesiaVoiceAI and Patient Access | Automates inbound/outbound appointment calls, digital intake, eligibility, payments, recall and referral scheduling; Appointment Accelerator offers automated waitlist backfill. | Staff handle exceptions, specialty judgment and unresolved financial/clinical questions. | L3 | Small to enterprise |
| Prosper AIProsper Voice AI Agents | Runs patient and payer phone calls for scheduling, insurance verification, billing and claim follow-up, with connectors that read/write in healthcare systems and route exceptions. | Teams configure policies and handle non-routine payer or patient cases. | L3 | Medium to enterprise |
| RelatientDash Voice AI | Handles concurrent appointment calls using customer scheduling rules and now captures clinical, medication and billing requests as structured EHR work items. | Staff review clinical/refill/billing tasks and take escalations. | L3 | Medium to enterprise |
| TivaraTivara AI Workforce | Voice agents automate inbound patient calls for scheduling, refills, intake and after-hours workflows; company also develops AI agents for prior authorization in specialty groups. | Staff handle clinical/escalated calls and authorization exceptions. | L3 | Medium to large |
Scheduling · 8 products
Books, reschedules, fills cancellations, and manages waitlists inside the practice’s scheduling rules. Capacity gains are credible when the software truly knows those rules; complex specialties still need people for prerequisites and urgency.
| Product | What it actually does | What stays human | Level | Fits |
|---|---|---|---|---|
| Luma HealthPatient Success Platform / Spark | Automates self-scheduling, waitlist backfill, outreach, two-way messaging, referral communications and inbound fax processing; Spark agents execute configured access workflows. | Teams configure schedules and campaigns and handle clinical/escalated cases. | L3 | Medium to enterprise |
| PenciledPenciled AI Scheduling | For WebPT practices, conducts two-way generative-AI SMS confirmations, cancellations and rescheduling, updates the schedule and fills newly opened slots from waitlists. | Staff define schedule rules and handle exceptions or complex patient requests. | L3 | Small to medium |
| Steer HealthSteer Patient Access and Scheduling | Automates online booking, waitlist backfill, cancellation rebooking, reminders, digital front-door interactions and growth analytics. | Staff manage schedule templates and high-complexity requests. | L3 | Small to medium |
Patient Intake · 6 products
Digital registration forms are mature. What separates products now is extraction and write-back — reading forms, cards, and IDs into structured EHR/PM fields with no staff re-entry.
| Product | What it actually does | What stays human | Level | Fits |
|---|---|---|---|---|
| Yosi HealthDigital Front Door and AI Voice Agent | Collects registration, insurance, history, consent and payments digitally; its 2025 voice agent handles phone/SMS/chat access tasks and writes structured information to integrated platforms. | Staff handle exceptions and verify high-risk or incomplete intake data. | L2 | Small to large |
Patient Messaging · 8 products
Drafts replies, triages inboxes, and runs texting campaigns. Drafting and triage are mature; anything with clinical content stays supervised.
| Product | What it actually does | What stays human | Level | Fits |
|---|---|---|---|---|
| ArteraArtera AI Agents and Flows | Uses SMS, web and voice workflows to authenticate patients, interpret appointment needs, schedule or route them, answer operational questions and run outbound care/access campaigns. | Staff govern content and handle clinical or unsupported requests. | L3 | Medium to enterprise |
| Amigo AIClinical AI Agents | Patient-facing agents conduct longitudinal non-diagnostic conversations, collect information and support care-team workflows under provider-trained protocols. | Clinical teams train/govern agents and manage escalations and decisions. | L2 | Medium to enterprise |
| ModMedKlara / Patient Engagement | Specialty EHR-integrated messaging, forms, scheduling and automated retention workflows identify overdue, canceled, no-show and lapsed patients and contact them to rebook. | Staff respond to clinical conversations and manage campaign rules and exceptions. | L2 | Small to large |
Population Health / Recall · 7 products
Finds patients overdue for visits or screenings and runs the outreach to bring them back — quiet revenue and care-gap work that otherwise rarely gets staffed.
| Product | What it actually does | What stays human | Level | Fits |
|---|---|---|---|---|
| Beacon HealthAI Employees for Primary Care | Agents operate directly in EHRs to identify patients needing preventive screening, perform outreach, coordinate referrals/prior authorization and support risk-adjustment work end to end. | Practice teams define protocols and handle clinical/escalated cases. | L3 | Small to medium |
| BreviuMPatient Reactivation | Identifies overdue/lost patients in practice data, prioritizes outreach and supports repeated reactivation to refill schedules. | Staff or service teams conduct/complete outreach and booking depending deployment. | L2 | Small to medium |
| CareforceCareforce AI Outreach Workers | Identifies eligible patients, conducts multi-channel multilingual outreach by phone/text/email/mail and schedules screenings or onboarding appointments. | Care teams define cohorts and handle clinical exceptions or nonresponsive patients. | L2 | Medium to large |
| DoctorConnectARIA and Automated Reactivation | Automatically identifies due/overdue patients, runs outreach and prompts rebooking; ARIA adds an AI phone receptionist for routine front-desk actions. | Staff configure campaigns and handle complex calls and clinical questions. | L2 | Small to medium |
| mPulsemPulse Engagement Platform | Uses segmentation and conversational outreach across SMS and digital channels to contact care-gap cohorts, prompt scheduling and adapt messaging based on response. | Teams define populations and campaigns and handle clinical/escalated responses. | L2 | Large to enterprise |
No product in this workflow has high-grade public evidence yet; the entries above are the strongest documented so far.
See all 7 Population Health / Recall products in the directory →
Patient Acquisition · 3 products
Answers and converts new-patient inquiries — web chat, phone, referral calls — into booked first visits.
| Product | What it actually does | What stays human | Level | Fits |
|---|---|---|---|---|
| Patient PrismPatient Prism Call Intelligence | Uses AI to analyze dental calls, identify unbooked opportunities and trigger rapid human follow-up to recover appointments. | Practice staff follow up and close leads. | L2 | Small to large |
| SocialClimbHealthcare Growth Platform | Uses practice data to segment patients, automate outreach/reviews, attribute marketing and analyze patient/referral growth for healthcare groups. | Marketing/operations teams choose campaigns and manage relationships/content. | L2 | Small to large |
| LiineLiine Healthcare Call Analytics | Transcribes and scores inbound new-patient calls, attributes marketing sources, identifies missed booking opportunities and coaches call teams; it generally does not book autonomously. | Managers review insights and staff make/convert calls. | L1 | Small to medium |
No product in this workflow has high-grade public evidence yet; the entries above are the strongest documented so far.
Prescription Refill Workflows · 1 product
Structures refill requests, checks them against protocol, and prepares them for clinical sign-off. Liability keeps the final step human.
| Product | What it actually does | What stays human | Level | Fits |
|---|---|---|---|---|
| Wattson HealthWattson Voice and SMS Agents | Voice/SMS agents coordinate prescription lifecycle and patient communications, with pharmacy-focused automation extending to scheduling and routine outreach. | Pharmacy/practice staff approve clinical decisions and handle exceptions. | L2 | Small to large |
No product in this workflow has high-grade public evidence yet; the entries above are the strongest documented so far.
See all 1 Prescription Refill Workflows product in the directory →
Before you buy
- What percentage of calls or bookings complete with no human touch — measured across all calls, not just the ones the system chose to answer?
- How does a caller reach a person, and how fast? Call the system yourself before signing.
- Does it write appointments and demographics directly into your PM/EHR, or does staff re-enter them?
- What happens after hours, and when the system is down?
- Ask a live customer for the exception list: what still lands on their front desk every day?